Direct Access to the

Glossary: 0#  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Companies: 0# A B C D E  F G H I J K L M N O P Q R S T U V W X Y Z

This list shows the launches to space within the next couple of weeks including the recent launches. All given times are UTC.

2026-03-04 02:00 UTC — KAIROS | Flight 3 (KAIROS) — Space One, Space One Launch Pad
2026-03-04 06:58 UTC — Falcon 9 Block 5 | Starlink Group 10-40 (Falcon 9) — SpaceX, Space Launch Complex 40
2026-03-04 21:00 UTC — Falcon 9 Block 5 | Starlink Group 17-18 (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-08 10:58 UTC — Falcon 9 Block 5 | Starlink Group 17-31 (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-10 03:14 UTC — Falcon 9 Block 5 | EchoStar 25 (Falcon 9) — SpaceX, Space Launch Complex 40
2026-03-12 02:37 UTC — Falcon 9 Block 5 | Starlink Group 17-24 (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-12 10:00 UTC — Falcon 9 Block 5 | Starlink Group 10-48 (Falcon 9) — SpaceX, Space Launch Complex 40
2026-03-19 00:00 UTC — Spectrum | Onward and Upward (Spectrum) — Isar Aerospace, Orbital Launch Pad
2026-03-22 11:59 UTC — Soyuz 2.1a | Progress MS-33 (94P) (Soyuz 2.1a) — Russian Federal Space Agency (ROSCOSMOS), 31/6
2026-03-24 00:00 UTC — Electron | Daughter Of The Stars (LEO-PNT Pathfinder A) (Electron) — Rocket Lab, Unknown Pad
2026-03-29 00:00 UTC — Falcon 9 Block 5 | Transporter 16 (Dedicated SSO Rideshare) (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-31 00:00 UTC — Soyuz-5 | Demo Flight (Soyuz-5) — RKK Energiya, 45/1
2026-03-31 00:00 UTC — Long March 12B | Demo Flight (Long March 12B) — China Aerospace Science and Technology Corporation, Long March 12 series Pad
2026-03-31 00:00 UTC — New Glenn | BlueBird Block 2 #2 (New Glenn) — Blue Origin, Launch Complex 36A
2026-03-31 00:00 UTC — Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-31 00:00 UTC — GSLV Mk II | GISAT-1A (EOS-05) (GSLV Mk II) — Indian Space Research Organization, Satish Dhawan Space Centre Second Launch Pad
2026-03-31 00:00 UTC — Firefly Alpha | Stairway to Seven (Firefly Alpha) — Firefly Aerospace, Space Launch Complex 2W
2026-03-31 00:00 UTC — GSLV Mk II | GSAT-32 (GSLV Mk II) — Indian Space Research Organization, Satish Dhawan Space Centre Second Launch Pad
2026-03-31 00:00 UTC — Electron | Kakushin Rising (JAXA Rideshare) (Electron) — Rocket Lab, Unknown Pad
2026-03-31 00:00 UTC — Kinetica 2 | Demo Flight (Kinetica 2) — CAS Space, Launch Area 140
2026-03-31 00:00 UTC — Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-31 00:00 UTC — Long March 7A | Unknown Payload (Long March 7A) — China Aerospace Science and Technology Corporation, 201
2026-03-31 00:00 UTC — Vulcan VC6L | Amazon Leo (LV-01) (Vulcan VC6L) — United Launch Alliance, Space Launch Complex 41
2026-03-31 00:00 UTC — Gaganyaan Abort Test Booster | TV-D2 (Gaganyaan Abort Test Booster) — Indian Space Research Organization, Satish Dhawan Space Centre First Launch Pad
2026-03-31 00:00 UTC — Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-31 00:00 UTC — PSLV | TDS-01 (PSLV) — Indian Space Research Organization, Satish Dhawan Space Centre First Launch Pad
2026-03-31 00:00 UTC — Tianlong-3 | Demo Flight (Tianlong-3) — Space Pioneer, Tianlong-3 Launch Pad
2026-03-31 00:00 UTC — Electron | StriX Launch 8 (Electron) — Rocket Lab, Unknown Pad
2026-03-31 00:00 UTC — Starship | Flight 12 (Starship) — SpaceX, Orbital Launch Pad 2
2026-03-31 00:00 UTC — Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F (Falcon 9) — SpaceX, Space Launch Complex 4E
2026-03-31 00:00 UTC — PSLV-XL | EOS-10 (Oceansat-3A) (PSLV-XL) — Indian Space Research Organization, Satish Dhawan Space Centre First Launch Pad
2026-03-31 00:00 UTC — Vulcan | GPS III SV10 (Vulcan) — United Launch Alliance, Space Launch Complex 41
2026-04-01 15:00 UTC — Falcon 9 Block 5 | Cygnus CRS-2 NG-24 (Falcon 9) — SpaceX, Unknown Pad
2026-04-01 22:24 UTC — SLS Block 1 | Artemis II (Space Launch System (SLS)) — National Aeronautics and Space Administration, Launch Complex 39B

Do you have more interesting information, examples? Send us a new or updated description !

If you sent more than 600 words, which we can publish, we will -if you allow us - sign your article with your name!